<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warning! Geek Alert! A Post on Workflow</title>
	<atom:link href="http://julesbianchi.com/blog/2007/05/photoshop-cs2/feed/" rel="self" type="application/rss+xml" />
	<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/</link>
	<description>Jules Bianchi</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:19:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dana Grant</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2237</link>
		<dc:creator>Dana Grant</dc:creator>
		<pubDate>Sat, 12 May 2007 00:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2237</guid>
		<description>I love these! Do you have anything similar for those of us who shoot jpeg?</description>
		<content:encoded><![CDATA[<p>I love these! Do you have anything similar for those of us who shoot jpeg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Bianchi</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2236</link>
		<dc:creator>Jules Bianchi</dc:creator>
		<pubDate>Fri, 11 May 2007 02:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2236</guid>
		<description>I actually think that Lightroom might utilize xmp files afterall!</description>
		<content:encoded><![CDATA[<p>I actually think that Lightroom might utilize xmp files afterall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne theisen</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2235</link>
		<dc:creator>jeanne theisen</dc:creator>
		<pubDate>Thu, 10 May 2007 04:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2235</guid>
		<description>The &quot;jb dramatic&quot; rocks</description>
		<content:encoded><![CDATA[<p>The &#8220;jb dramatic&#8221; rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Bianchi</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2234</link>
		<dc:creator>Jules Bianchi</dc:creator>
		<pubDate>Thu, 10 May 2007 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2234</guid>
		<description>Hi Sandra!  

Basically xmp files are recipes that you apply to RAW files.  In Bridge, you can apply one xmp file to many RAW images to batch process them.  In other words, if you wanted 15 images to be black and white, you could select all 15, right-click (or hold the control key while you click) and choose one of the black &amp; white xmp options from the pull-down menu.  All images selected would then turn black &amp; white.  When you run the image processor in PhotoShop this is how your jpegs will look.  You can later change your mind and choose another xmp file over the same RAW image and make it look totally different!  You can still use actions once the file is a jpeg to further tweak it!

I will also email this info directly to you so that you can ask me any questions you may have.</description>
		<content:encoded><![CDATA[<p>Hi Sandra!  </p>
<p>Basically xmp files are recipes that you apply to RAW files.  In Bridge, you can apply one xmp file to many RAW images to batch process them.  In other words, if you wanted 15 images to be black and white, you could select all 15, right-click (or hold the control key while you click) and choose one of the black &#038; white xmp options from the pull-down menu.  All images selected would then turn black &#038; white.  When you run the image processor in PhotoShop this is how your jpegs will look.  You can later change your mind and choose another xmp file over the same RAW image and make it look totally different!  You can still use actions once the file is a jpeg to further tweak it!</p>
<p>I will also email this info directly to you so that you can ask me any questions you may have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2233</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Thu, 10 May 2007 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2233</guid>
		<description>Hi, I have lightroom but not using it yet. I use ACR its what I am comfortable with. But I don&#039;t really know how you are doing this if you have time can you explain?
Is it the settings or conversions that can be done to raw.
Sandra</description>
		<content:encoded><![CDATA[<p>Hi, I have lightroom but not using it yet. I use ACR its what I am comfortable with. But I don&#8217;t really know how you are doing this if you have time can you explain?<br />
Is it the settings or conversions that can be done to raw.<br />
Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricki  Ford</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2232</link>
		<dc:creator>Ricki  Ford</dc:creator>
		<pubDate>Wed, 09 May 2007 20:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2232</guid>
		<description>These are awesome. i sent you an e-mail to ask you more about them, thanks</description>
		<content:encoded><![CDATA[<p>These are awesome. i sent you an e-mail to ask you more about them, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2231</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 09 May 2007 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2231</guid>
		<description>what a great idea Jules!! 
I don&#039;t have PSCS2 because I have lightroom but wish I did so that I could buy this! I wish I could batch like this in Lightroom!</description>
		<content:encoded><![CDATA[<p>what a great idea Jules!!<br />
I don&#8217;t have PSCS2 because I have lightroom but wish I did so that I could buy this! I wish I could batch like this in Lightroom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Galvan-Hertstein</title>
		<link>http://julesbianchi.com/blog/2007/05/photoshop-cs2/comment-page-1/#comment-2230</link>
		<dc:creator>Monica Galvan-Hertstein</dc:creator>
		<pubDate>Wed, 09 May 2007 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://julesbianchi.com/wordpress/?p=312#comment-2230</guid>
		<description>Although I&#039;m no a photgrapher at times I wish I were, it is the coolest job ever!  I love all the fun things you can do with just one picture.  Your photography is amazing, and I love to see the new things you come up with.  It was fun seeing our wedding pics in there too!  :)</description>
		<content:encoded><![CDATA[<p>Although I&#8217;m no a photgrapher at times I wish I were, it is the coolest job ever!  I love all the fun things you can do with just one picture.  Your photography is amazing, and I love to see the new things you come up with.  It was fun seeing our wedding pics in there too!  <img src='http://julesbianchi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

